BOSCH Bosch Starter batteri S4E11
Tilpasset til at imødekomme kravene i biler med start/stop-system: Det kraftige Bosch S4 E-batteri med EFB-teknologi garanterer sikker start – selv hvis køretøjet har flere strømforbrugende kilder kørende.
I tilfælde af EFB-teknologi er den positive plade belagt med en polyester-scrim, hvilket giver ekstra fastholdelse af det aktive materiale, hvilket igen holder selvafladningshastigheden lav: Giver længere levetid og dobbelt så stor bestandighed over for dyb afladning i forhold til konventionelle startbatterier
Optimeret aktivt materiale: Giver pålidelig start selv ved ekstreme temperaturer og med mange elektriske forbrugere i funktion
Den patenterede PowerFrame® (gitter) giver optimeret strømflow og mindre korrosion og øger koldstartydelsen: Resultatet er en særlig god ladningsaccept
Optimeret produktionsproces: Giver særlig høj korrosionsbestandighed
Det dobbelte låg med labyrintdesign returnerer kondenseret vand til batteriet, hvilket reducerer vandforbruget og forhindrer pludselige syreudslip, hvis det vippes: Eliminerer behovet for vedligeholdelse (fuldstændig vedligeholdelsesfrit)
Spænding [V] | 12 V |
Batterikapacitet [Ah] | 80 Ah |
Koldstarts-strøm (A) | 800 A |
Længde [mm] | 315 mm |
Bredde [mm] | 175 mm |
Højde [mm] | 190 mm |
- ALFA ROMEO / 50532674
- AUDI / 000 915 105 ED
- BMW / 61 21 8 720 722
- FIAT / K6000611675
- FIAT / 50532674
- FIAT / 505326740
- FIAT / 6000611675
- NISSAN / 2441000Q3L
- SEAT / 000 915 105 ED
- TOYOTA / 288000R090
- VW / 000 915 105 ED
- MINI / 61 21 8 720 722
- LAND ROVER / LR018608
- BATTERY016SD00WH00.PDF
- BATTERY016SD00WHEN00.PDF
- BATTERY016SD00WHES00.PDF
- BATTERY016SD00WHSV00.PDF
- BATTERY016SD00WHFI00.PDF
- BATTERY016SD00WHFR00.PDF
- BATTERY016SD00WHRU00.PDF
- BATTERY016SD00WHRO00.PDF
- BATTERY016SD00WHPL00.PDF
- BATTERY016SD00WHPT00.PDF
- BATTERY016SD00WHNL00.PDF
- BATTERY016SD00WHDE00.PDF
- BATTERY016SD00WHBG00.PDF
- BATTERY016SD00WHCR00.PDF
- BATTERY016SD00WHDA00.PDF
- BATTERY016SD00WHCS00.PDF
- BATTERY016SD00WHHU00.PDF
- BATTERY016SD00WHGR00.PDF
- BATTERY016SD00WHIT00.PDF
ALFA ROMEO GIULIA (952_) 2.0 (952ABA25B) | 200 HK | 8.2016 - |
ALFA ROMEO GIULIA (952_) 2.9 (952AAM24) | 510 HK | 10.2015 - |
ALFA ROMEO GIULIA (952_) 2.9 (952AAM24) | 521 HK | 11.2019 - |
ALFA ROMEO GIULIA (952_) 2.2 D (952AGA250, 952AGM250, 952ASM2, 952ASA2) | 136 HK | 10.2015 - |
ALFA ROMEO GIULIA (952_) 2.2 D (952AEM250, 952AEA250) | 150 HK | 10.2015 - |
ALFA ROMEO GIULIA (952_) 2.2 D (952AEM250, 952AEA250) | 160 HK | 8.2018 - |
ALFA ROMEO GIULIA (952_) 2.2 D (952AFA25, 952AFM25, 952ALA25) | 180 HK | 10.2015 - |
ALFA ROMEO GIULIA (952_) 2.2 D (952ALA25, 952AFM25, 952APA2) | 190 HK | 8.2018 - |
ALFA ROMEO GIULIA (952_) 2.2 D Q4 (952AFA45M, 952ANA4) | 190 HK | 8.2018 - |
ALFA ROMEO GIULIA (952_) 2.2 D Q4 (952AHA45, 952AMA4) | 209 HK | 11.2016 - |
AUDI A1 (8X1, 8XK) 1.8 TFSI | 192 HK | 2.2015 - 10.2018 |
AUDI A1 Sportback (8XA, 8XF) 1.8 TFSI | 192 HK | 2.2015 - 10.2018 |
AUDI A5 (8T3) 1.8 TFSI | 177 HK | 5.2015 - 1.2017 |
AUDI A5 (8T3) 3.0 TDI quattro | 218 HK | 5.2015 - 1.2017 |
AUDI A5 Sportback (8TA) 1.8 TFSI | 144 HK | 9.2014 - 1.2017 |
AUDI A5 Sportback (8TA) 1.8 TFSI | 177 HK | 5.2015 - 1.2017 |
AUDI A5 Sportback (8TA) 3.0 TDI quattro | 218 HK | 5.2015 - 1.2017 |
AUDI A5 Cabriolet (8F7) 1.8 TFSI | 177 HK | 5.2015 - 1.2017 |
AUDI A5 Cabriolet (8F7) 3.0 TDI quattro | 218 HK | 5.2015 - 1.2017 |
AUDI A6 (4G2, 4GC, C7) 1.8 TFSI | 190 HK | 9.2014 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 2.0 TFSI quattro | 249 HK | 5.2015 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 2.0 TFSI | 252 HK | 9.2014 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 3.0 TFSI quattro | 333 HK | 9.2014 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) S6 quattro | 450 HK | 10.2014 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 2.0 TDI | 150 HK | 9.2014 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 2.0 TDI quattro | 190 HK | 4.2015 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 3.0 TDI | 211 HK | 9.2014 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 3.0 TDI quattro | 211 HK | 9.2014 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 3.0 TDI | 218 HK | 9.2014 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 3.0 TDI quattro | 218 HK | 9.2014 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 3.0 TDI quattro | 272 HK | 9.2014 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 3.0 TDI quattro | 320 HK | 9.2014 - 9.2018 |
AUDI A6 (4G2, 4GC, C7) 3.0 TDI quattro | 326 HK | 9.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 1.8 TFSI | 190 HK | 9.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TFSI quattro | 249 HK | 5.2015 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TFSI | 252 HK | 9.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TFSI quattro | 252 HK | 5.2015 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TFSI quattro | 333 HK | 9.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) S6 quattro | 450 HK | 10.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI | 150 HK | 9.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 2.0 TDI quattro | 190 HK | 4.2015 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI | 211 HK | 9.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | 211 HK | 9.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI | 218 HK | 9.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | 218 HK | 9.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | 272 HK | 9.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | 320 HK | 9.2014 - 9.2018 |
AUDI A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro | 326 HK | 9.2014 - 9.2018 |
AUDI A6 Allroad (4GH, 4GJ, C7) 3.0 TFSI quattro | 333 HK | 9.2014 - 9.2018 |
AUDI A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro | 211 HK | 9.2014 - 9.2018 |
AUDI A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro | 218 HK | 9.2014 - 9.2018 |
AUDI A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro | 272 HK | 9.2014 - 9.2018 |
AUDI A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro | 320 HK | 1.2012 - 9.2018 |
AUDI A7 Sportback (4GA, 4GF) 1.8 TFSI | 190 HK | 4.2015 - 5.2018 |
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | 249 HK | 5.2015 - 5.2018 |
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI | 252 HK | 9.2014 - 5.2018 |
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | 252 HK | 5.2015 - 5.2018 |
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 333 HK | 5.2014 - 5.2018 |
AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro | 262 HK | 5.2015 - 1.2018 |
AUDI Q5 (8RB) 2.0 TDI quattro | 190 HK | 11.2013 - |
AUDI Q5 (8RB) SQ5 TDI quattro | 326 HK | 4.2015 - 5.2017 |
AUDI Q5 Van (8RB) 3.0 SQ5 TDI quattro | 326 HK | 4.2015 - 5.2017 |
AUDI TT (FV3, FVP) 1.8 TFSI | 180 HK | 8.2015 - |
AUDI TT (FV3, FVP) 2.0 TTS quattro | 286 HK | 2.2015 - |
AUDI TT (FV3, FVP) 2.0 TTS quattro | 310 HK | 11.2014 - |
AUDI TT Roadster (FV9, FVR) 1.8 TFSI | 180 HK | 8.2015 - |
AUDI TT Roadster (FV9, FVR) 2.0 TFSI | 230 HK | 11.2014 - |
AUDI TT Roadster (FV9, FVR) 2.0 TFSI quattro | 230 HK | 11.2014 - |
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | 286 HK | 2.2015 - |
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | 310 HK | 11.2014 - |
AUDI TT Roadster (FV9, FVR) 2.0 TDI | 184 HK | 11.2014 - |
AUDI TT Roadster (FV9, FVR) 2.0 TDI quattro | 184 HK | 1.2017 - |
BMW 2 coupé (F22, F87) 220 i | 184 HK | 10.2013 - |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 220 HK | 11.2020 - |
BMW 2 Active Tourer (F45) 218 d | 136 HK | 11.2013 - |
BMW 2 Active Tourer (F45) 218 d | 150 HK | 11.2013 - |
BMW 2 Active Tourer Van (F45) 218 d | 150 HK | 7.2014 - |
CHEVROLET CAMARO 6.2 | 405 HK | 9.2009 - 12.2015 |
CHEVROLET CAMARO 6.2 | 432 HK | 9.2009 - 12.2015 |
CHEVROLET CAMARO Cabriolet 6.2 | 405 HK | 1.2011 - |
CHEVROLET CAMARO Cabriolet 6.2 | 432 HK | 1.2011 - |
FORD TRANSIT Bus 2.2 TDCi | 100 HK | 8.2013 - |
FORD TRANSIT Bus 2.2 TDCi RWD | 125 HK | 8.2013 - |
FORD TRANSIT Bus 2.2 TDCi | 125 HK | 8.2013 - |
FORD TRANSIT Bus 2.2 TDCi RWD | 155 HK | 8.2013 - |
FORD TRANSIT kasse 2.2 TDCi | 100 HK | 8.2013 - |
FORD TRANSIT kasse 2.2 TDCi RWD | 100 HK | 8.2013 - |
FORD TRANSIT kasse 2.2 TDCi | 125 HK | 8.2013 - |
FORD TRANSIT kasse 2.2 TDCi RWD | 125 HK | 8.2013 - |
FORD TRANSIT kasse 2.2 TDCi | 155 HK | 8.2013 - |
FORD TRANSIT kasse 2.2 TDCi RWD | 155 HK | 8.2013 - |
FORD TRANSIT Chassis 2.2 TDCi RWD | 100 HK | 8.2013 - |
FORD TRANSIT Chassis 2.2 TDCi | 125 HK | 8.2013 - |
FORD TRANSIT Chassis 2.2 TDCi RWD | 125 HK | 8.2013 - |
FORD TRANSIT Chassis 2.2 TDCi 4x4 | 125 HK | 8.2013 - |
FORD TRANSIT Chassis 2.2 TDCi RWD | 155 HK | 8.2013 - |
FORD TRANSIT Chassis 2.2 TDCi 4x4 | 155 HK | 8.2013 - |
JEEP RENEGADE SUV (BU, B1) 2.0 CRD 4x4 | 120 HK | 7.2014 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 2.0 CRD 4x4 | 140 HK | 7.2014 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 2.0 CRD 4x4 | 170 HK | 7.2014 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 Si4 FLEX 4x4 | 241 HK | 12.2018 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 4x4 | 241 HK | 11.2014 - |
LAND ROVER DISCOVERY SPORT (L550) 2.0 D 4x4 | 180 HK | 6.2015 - |
LAND ROVER DISCOVERY SPORT (L550) 2.2 D 4x4 | 150 HK | 9.2014 - |
LAND ROVER DISCOVERY SPORT (L550) 2.2 D 4x4 | 190 HK | 9.2014 - |
MINI MINI (F56) Cooper SD | 163 HK | 6.2014 - 10.2017 |
MINI MINI (F56) Cooper SD | 170 HK | 6.2014 - |
NISSAN NV300 Kombi (X82) 1.6 dci 95 | 95 HK | 9.2016 - |
NISSAN NV300 Kombi (X82) 1.6 dci 120 | 121 HK | 9.2016 - |
NISSAN NV300 Kombi (X82) 1.6 dCi 125 | 125 HK | 9.2016 - |
NISSAN NV300 Kombi (X82) 1.6 dCi 145 | 145 HK | 9.2016 - |
NISSAN NV300 kasse (X82) 1.6 dci 95 | 95 HK | 9.2016 - |
NISSAN NV300 kasse (X82) 1.6 dci 120 | 121 HK | 9.2016 - |
NISSAN NV300 kasse (X82) 1.6 dci 125 | 125 HK | 9.2016 - |
NISSAN NV300 kasse (X82) 1.6 dci 145 | 146 HK | 9.2016 - |
NISSAN NV300 Chassis (X82) 1.6 dci 125 | 125 HK | 9.2016 - |
NISSAN NV300 Chassis (X82) 1.6 dci 145 | 146 HK | 9.2016 - |
OPEL INSIGNIA A (G09) 1.6 SIDI (68) | 170 HK | 3.2013 - 3.2017 |
OPEL INSIGNIA A (G09) 2.0 CDTI (68) | 120 HK | 3.2012 - 3.2017 |
OPEL INSIGNIA A (G09) 2.0 CDTI (68) | 140 HK | 6.2013 - 3.2017 |
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI (68) | 190 HK | 7.2008 - 12.2011 |
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) | 190 HK | 5.2009 - 12.2011 |
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI (68) | 195 HK | 1.2012 - 3.2017 |
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) | 195 HK | 1.2012 - 3.2017 |
OPEL INSIGNIA A notchback (G09) 1.6 SIDI (69) | 170 HK | 3.2013 - 3.2017 |
OPEL INSIGNIA A notchback (G09) 2.0 CDTI (69) | 120 HK | 3.2012 - 3.2017 |
OPEL INSIGNIA A notchback (G09) 2.0 CDTI (69) | 140 HK | 6.2013 - 3.2017 |
OPEL INSIGNIA A notchback (G09) 2.0 Biturbo CDTI 4x4 (69) | 190 HK | 7.2008 - 12.2011 |
OPEL INSIGNIA A notchback (G09) 2.0 Biturbo CDTI 4x4 (69) | 195 HK | 1.2012 - 3.2017 |
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) | 120 HK | 3.2012 - 3.2017 |
OPEL INSIGNIA A Sports Tourer (G09) 1.6 SIDI (35) | 170 HK | 3.2013 - 11.2014 |
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) | 120 HK | 3.2012 - 6.2015 |
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) | 140 HK | 7.2013 - 6.2015 |
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) | 190 HK | 7.2008 - 3.2017 |
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) | 195 HK | 1.2012 - 6.2015 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) | 120 HK | 6.2013 - 4.2015 |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 90 HK | 6.2014 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 95 HK | 4.2015 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 116 HK | 6.2014 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 120 HK | 6.2014 - |
OPEL VIVARO B Bus (X82) 1.6 CDTI (06) | 121 HK | 1.2019 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 125 HK | 4.2015 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 140 HK | 6.2014 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 145 HK | 4.2015 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 90 HK | 6.2014 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 95 HK | 8.2016 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 116 HK | 6.2014 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 120 HK | 6.2014 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 121 HK | 3.2016 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 125 HK | 3.2016 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 140 HK | 6.2014 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 146 HK | 3.2016 - |
OPEL VIVARO B Chassis (X82) 1.6 CDTI (03) | 116 HK | 6.2014 - |
OPEL VIVARO B Chassis (X82) 1.6 CDTI (03) | 120 HK | 8.2015 - |
OPEL VIVARO B Chassis (X82) 1.6 CDTI (03) | 125 HK | 11.2016 - |
OPEL VIVARO B Chassis (X82) 1.6 CDTI (03) | 140 HK | 8.2015 - |
OPEL VIVARO B Chassis (X82) 1.6 CDTI (03) | 146 HK | 11.2016 - |
PORSCHE BOXSTER (981) GTS 3.4 | 330 HK | 2.2014 - |
PORSCHE CAYMAN (981) GTS 3.4 | 340 HK | 2.2014 - |
SEAT ALHAMBRA (710, 711) 2.0 TSI | 220 HK | 5.2015 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 150 HK | 5.2015 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 150 HK | 5.2015 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 184 HK | 5.2015 - |
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 184 HK | 5.2016 - |
TOYOTA AURIS (_E18_) 1.6 D4-D (WWE185_) | 112 HK | 4.2015 - 12.2018 |
TOYOTA AVENSIS notchback (_T27_) 1.6 D4-D (WWT270_) | 112 HK | 4.2015 - |
TOYOTA AVENSIS notchback (_T27_) 2.0 D-4D (WWT271_) | 143 HK | 4.2015 - 10.2018 |
TOYOTA AVENSIS kombi (_T27_) 1.6 D4-D (WWT270_) | 112 HK | 4.2015 - |
TOYOTA AVENSIS kombi (_T27_) 2.0 D-4D (WWT271_) | 143 HK | 4.2015 - 10.2018 |
TOYOTA VERSO (_R2_) 1.6 D4-D (WAR20_) | 112 HK | 11.2013 - |
TOYOTA VERSO VAN (_R2_) D4d (WAR20) | 112 HK | 11.2013 - 8.2018 |
VW CC (358) 1.4 TSI | 150 HK | 5.2015 - 12.2016 |
VW CC (358) 2.0 TDI | 150 HK | 5.2015 - 12.2016 |
VW CC (358) 2.0 TDI | 184 HK | 5.2015 - 12.2016 |
VW POLO (6R1, 6C1) 1.0 TSI | 110 HK | 11.2014 - |
VW SHARAN (7N1, 7N2) 2.0 TSI | 220 HK | 5.2015 - |
VW SHARAN (7N1, 7N2) 2.0 TDI | 150 HK | 5.2015 - |
VW SHARAN (7N1, 7N2) 2.0 TDI 4motion | 150 HK | 5.2015 - |
VW SHARAN (7N1, 7N2) 2.0 TDI | 184 HK | 5.2015 - |
VW SHARAN (7N1, 7N2) 2.0 TDI 4motion | 184 HK | 5.2016 - |
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TSI | 150 HK | 4.2015 - |
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TSI | 204 HK | 4.2015 - |
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TSI 4motion | 204 HK | 6.2015 - |
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI | 102 HK | 4.2015 - |
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI | 140 HK | 4.2015 - |
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI 4motion | 140 HK | 6.2015 - |
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI | 150 HK | 4.2015 - |
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI | 180 HK | 4.2015 - |
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI 4motion | 180 HK | 6.2015 - |
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI | 204 HK | 6.2015 - |
VW MULTIVAN VI (SGF, SGM, SGN) 2.0 TDI 4motion | 204 HK | 6.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TSI | 150 HK | 4.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TSI | 204 HK | 4.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TSI 4motion | 204 HK | 6.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TDI | 84 HK | 4.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TDI | 102 HK | 4.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TDI | 140 HK | 4.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TDI 4motion | 140 HK | 6.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TDI | 150 HK | 4.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TDI | 180 HK | 4.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TDI 4motion | 180 HK | 6.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TDI | 204 HK | 6.2015 - |
VW TRANSPORTER / CARAVELLE VI Bus (SGB, SGG, SGJ, SGC, SGH) 2.0 TDI 4motion | 204 HK | 6.2015 - |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TSI | 150 HK | 4.2015 - |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TSI | 204 HK | 4.2015 - |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TSI 4motion | 204 HK | 6.2015 - |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TDI | 84 HK | 4.2015 - 6.2016 |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TDI | 102 HK | 4.2015 - |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TDI | 140 HK | 4.2015 - |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TDI 4motion | 140 HK | 6.2015 - |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TDI | 150 HK | 4.2015 - |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TDI | 180 HK | 4.2015 - |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TDI 4motion | 180 HK | 6.2015 - |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TDI | 204 HK | 6.2015 - |
VW TRANSPORTER VI kasse (SGA, SGH) 2.0 TDI 4motion | 204 HK | 6.2015 - |
VW TRANSPORTER VI Chassis (SFD, SFE, SFL, SFZ) 2.0 TSI | 150 HK | 4.2015 - |
VW TRANSPORTER VI Chassis (SFD, SFE, SFL, SFZ) 2.0 TDI | 102 HK | 4.2015 - |
VW TRANSPORTER VI Chassis (SFD, SFE, SFL, SFZ) 2.0 TDI | 140 HK | 4.2015 - |
VW TRANSPORTER VI Chassis (SFD, SFE, SFL, SFZ) 2.0 TDI 4motion | 140 HK | 6.2015 - |
VW TRANSPORTER VI Chassis (SFD, SFE, SFL, SFZ) 2.0 TDI | 180 HK | 4.2015 - |
VW TRANSPORTER VI Chassis (SFD, SFE, SFL, SFZ) 2.0 TDI 4motion | 180 HK | 6.2015 - |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 84 HK | 4.2015 - 7.2019 |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 102 HK | 4.2015 - 12.2019 |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 150 HK | 4.2015 - |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 180 HK | 4.2015 - 12.2019 |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion | 180 HK | 6.2015 - 12.2019 |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 204 HK | 6.2015 - |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion | 204 HK | 6.2015 - |
ALFA ROMEO STELVIO (949_) 2.0 Q4 (949.AXA2A) | 280 HK | 12.2016 - |
ALFA ROMEO STELVIO (949_) 2.2 D (949.AXC1A) | 180 HK | 12.2016 - |
ALFA ROMEO STELVIO (949_) 2.2 JTDM Q4 (949.AXE2A) | 190 HK | 8.2018 - |
ALFA ROMEO STELVIO (949_) 2.2 D Q4 (949.AXB2A) | 209 HK | 12.2016 - |
DODGE CHALLENGER coupé 6.1 SRT8 | 426 HK | 1.2008 - |
DODGE CHALLENGER coupé 6.1 SRT8 | 431 HK | 9.2007 - |
FIAT FULLBACK pick-up (502_, 503_) 2.4 D | 154 HK | 1.2016 - |
FIAT FULLBACK pick-up (502_, 503_) 2.4 D 4x4 | 154 HK | 1.2016 - |
FIAT FULLBACK pick-up (502_, 503_) 2.4 D 4x4 | 181 HK | 1.2016 - |
JEEP RENEGADE VAN (BU, B1) 2.0 MultiJet 4x4 | 140 HK | 7.2014 - |
JEEP RENEGADE VAN (BU, B1) 2.0 MultiJet 4x4 | 170 HK | 7.2014 - |
LAND ROVER DISCOVERY SPORT VAN (L550) Si4 4x4 | 241 HK | 12.2017 - |
LAND ROVER DISCOVERY SPORT VAN (L550) Si4 4x4 | 241 HK | 1.2017 - |
LAND ROVER DISCOVERY SPORT VAN (L550) TD4 4x4 | 179 HK | 6.2015 - |
LAND ROVER RANGE ROVER EVOQUE Cabriolet (L538) 2.0 D 4x4 | 150 HK | 11.2015 - |
LAND ROVER RANGE ROVER EVOQUE Cabriolet (L538) 2.0 D 4x4 | 180 HK | 11.2015 - |
SEAT ALHAMBRA VAN (711) TDI | 150 HK | 5.2015 - |
SEAT ALHAMBRA VAN (711) TDI 4Drive | 150 HK | 5.2015 - |
SEAT ALHAMBRA VAN (711) TDI | 184 HK | 5.2015 - |
TOYOTA AURIS kombi (_E18_) 1.6 D4-D (WWE185_) | 112 HK | 4.2015 - 12.2018 |
VW POLO Van (6R) 1.0 TSI | 110 HK | 11.2014 - 10.2017 |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TSI | 150 HK | 4.2015 - 7.2019 |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TSI | 204 HK | 4.2015 - 7.2019 |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TSI 4motion | 204 HK | 6.2015 - 7.2019 |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI | 140 HK | 4.2015 - 12.2019 |
VW CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion | 140 HK | 6.2015 - 12.2019 |
-
Lagerstatus
-
EA-nummer4047026293197
-
Artikel nr.0 092 S4E 111
-
Har mindre defekterNej
-
BrugtNej